The Salty Dog, Camber Sands self-catering prices for 2010
| Week commencing | Price per week | |
| 6th Jan - 27th Feb 2010 | Low | £660 |
| 28th Feb - 9th July 2010 | Mid | £700 |
| 3rd July - 27th Aug 2010 | High | £950 |
| 28th Aug - 29th Oct 2010 | Mid | £700 |
| 30th Oct - 22nd Dec 2010 | Low | £660 |
| 23rd Dec - 2nd Jan 2011 | High | £950 |
Short breaks are available throughout the year (except during school summer holidays) and are priced as follows:
| 2 nights | 60% of weekly price |
| 3 nights | 65% of weekly price |
| 4 nights | 75% of weekly price |
| 5 nights | 85% of weekly price |
Prices include bed linen, towels, tea towels, oven gloves, pre-arrival and departure cleaning and a welcome tray (ground coffee, tea, milk, homemade jam and fresh scones).
There is an additional charge of £20 per dog per week.
Unlike many of our competitors, we do not charge a winter heating supplement.
"...the beds were wonderfully comfortable and snug"





